Handyman
Monday – Saturday | Sunday | |||
8am – 6pm | 6pm – 10pm | 8am – 6pm | ||
First Half Hour* | £32 | £37 | £37 | |
Subsequent Half Hours | £26 | £31 | £31 | |
Half Day (4 hours) | £191 | – | £231 | |
Full Day (8 hours) | £319 | – | £455 | |
*Minimum time per appointment is 1 hour (£30+£25=£55). After the first hour, we will charge on a half-hour basis. Prices are inclusive of all taxes. | ||||
*A stand-alone survey fee of £25 is only applicable in cases where we arrive and are unable to carry out the work. |
Certified Electrician
Monday – Saturday | Sunday | |||
8am – 6pm | 6pm – 10pm | 8am – 6pm | ||
First Hour | £76 | £96 | £96 | |
Per Hour | £72 | £92 | £92 | |
Subsequent Half Hours | £36 | £46 | £46 | |
Half Day (4 hours) | £248 | – | £348 | |
Full Day (8 hours) | £396 | – | £692 |
Plumber
Monday – Friday | Saturday – Sunday | |||
8am – 6pm | After 6pm | 8am – 6pm | ||
First Hour | £85 | £115 | £115 | |
Subsequent Half Hours | £40 | £55 | £55 | |
Half Day (4 hours) | £285 | £405 | £405 | |
Full Day (8 hours) | £525 | – | £805 |